MXL同步带
MXL同步带采用日本进口优质合成氯丁胶,并配入多种不同用途的橡胶辅料;骨架材料为日本进口的优质玻璃纤维线绳;带齿表面用尼龙66高弹力布做保护。 MXL同步带采用带齿与带轮齿啮合来传递动力,是一种新型的同步传动方式。而且,产品不需要润滑、无滑差、无污染、噪音少;传动效率达98%以上,速比范围可达1:10,允许线速度可达50m/s,传动率从几百瓦到数百千瓦,还适用多轴传动。 MXL同步带的动态曲饶性能和抗龟裂性能都比较好,臭氧性能优良,还具有耐老化、耐热、耐磨等特性。
热度: 时间:2014年05月07日 作者:慈溪市龙韵同步带公司
规格 | 节线长 (mm) | 模宽(mm) | 齿数 |
21MXL | 52.83 | 60 | 26 |
22MXL | 54.86 | 60 | 27 |
26MXL | 67.06 | 100 | 33 |
28MXL | 71.12 | 160 | 35 |
29MXL | 73.66 | 160 | 36 |
B37MXL | 75.18 | 160 | 37 |
30MXL | 76.20 | 160 | 38 |
32MXL | 81.28 | 160 | 40 |
34MXL | 87.38 | 160 | 43 |
36MXL | 91.44 | 160 | 45 |
B47MXL | 95.50 | 160 | 47 |
39MXL | 99.57 | 160 | 49 |
40MXL | 101.60 | 160 | 50 |
41MXL | 103.63 | 160 | 51 |
41.6MXL | 105.66 | 160 | 52 |
B52MXL | 105.66 | 160 | 52 |
42MXL | 106.68 | 160 | 53 |
43MXL | 109.73 | 160 | 54 |
44MXL | 111.76 | 200 | 55 |
45MXL | 113.79 | 100 | 56 |
45.6MXL | 115.82 | 150 | 57 |
46MXL | 116.84 | 160 | 58 |
47MXL | 119.89 | 160 | 59 |
48MXL | 121.92 | 100 | 60 |
49MXL | 123.95 | 450 | 61 |
49.6MXL | 125.98 | 160 | 62 |
50MXL | 128.02 | 200 | 63 |
51MXL | 129.54 | 200 | 64 |
52MXL | 132.08 | 160 | 65 |
53MXL | 134.11 | 160 | 66 |
53.6MXL | 136.14 | 160 | 67 |
54MXL | 138.18 | 160 | 68 |
56MXL | 142.24 | 200 | 70 |
57MXL | 144.27 | 100 | 71 |
58MXL | 146.30 | 100 | 72 |
58.4MXL | 148.34 | 160 | 73 |
B74MXL | 150.37 | 200 | 74 |
60MXL | 152.40 | 200 | 75 |
61MXL | 154.43 | 200 | 76 |
B77MXL | 156.46 | 200 | 77 |
62MXL | 158.50 | 200 | 78 |
B79MXL | 160.53 | 200 | 79 |
63MXL | 160.53 | 100 | 79 |
64MXL | 162.56 | 200 | 80 |
B81MXL | 164.59 | 200 | 81 |
65MXL | 166.62 | 200 | 82 |
66MXL | 168.66 | 200 | 83 |
67MXL | 170.18 | 200 | 84 |
B84MXL | 170.18 | 200 | 84 |
68MXL | 172.72 | 150 | 85 |
B86MXL | 174.75 | 200 | 86 |
69MXL | 176.78 | 200 | 87 |
70MXL | 178.82 | 200 | 88 |
71MXL | 180.85 | 200 | 89 |
72MXL | 182.88 | 200 | 90 |
B91MXL | 184.91 | 200 | 91 |
73MXL | 186.94 | 160 | 92 |
75MXL | 191.01 | 200 | 94 |
76MXL | 193.04 | 200 | 95 |
77MXL | 197.10 | 200 | 97 |
78MXL | 199.14 | 200 | 98 |
B99MXL | 200.66 | 200 | 99 |
80MXL | 203.30 | 200 | 100 |
80.8MXL | 205.23 | 200 | 101 |
81MXL | 207.26 | 200 | 102 |
82MXL | 209.30 | 200 | 103 |
84MXL | 213.36 | 200 | 105 |
85MXL | 215.39 | 200 | 106 |
85.5MXL | 217.17 | 200 | 107 |
86MXL | 219.46 | 200 | 108 |
87MXL | 221.49 | 200 | 109 |
88MXL | 223.52 | 160 | 110 |
89MXL | 227.58 | 200 | 112 |
90MXL | 229.62 | 200 | 113 |
91MXL | 231.65 | 450 | 114 |
92MXL | 233.68 | 450 | 115 |
93MXL | 235.71 | 200 | 116 |
B117MXL | 237.74 | 200 | 117 |
94MXL | 239.78 | 200 | 118 |
96MXL | 243.84 | 200 | 120 |
B96MXL | 195.07 | 200 | 96 |
97.6MXL | 247.90 | 200 | 122 |
98MXL | 249.94 | 200 | 123 |
B124MXL | 251.97 | 450 | 124 |
100MXL | 254.00 | 450 | 125 |
101MXL | 256.03 | 450 | 126 |
B128MXL | 260.10 | 450 | 128 |
B129MXL | 262.13 | 450 | 129 |
104MXL | 264.16 | 450 | 130 |
106MXL | 268.22 | 450 | 132 |
B133MXL | 270.26 | 450 | 133 |
108MXL | 274.32 | 450 | 135 |
109MXL | 276.86 | 450 | 136 |
B137MXL | 278.38 | 450 | 137 |
110MXL | 280.42 | 450 | 138 |
111MXL | 281.94 | 450 | 139 |
112MXL | 284.48 | 450 | 140 |
113MXL | 288.54 | 450 | 142 |
115MXL | 292.61 | 200 | 144 |
116MXL | 294.64 | 450 | 145 |
118MXL | 300.74 | 450 | 148 |
119MXL | 302.77 | 450 | 149 |
120MXL | 304.80 | 450 | 150 |
121MXL | 308.86 | 450 | 152 |
122MXL | 310.90 | 450 | 153 |
123MXL | 312.93 | 450 | 154 |
124MXL | 314.96 | 200 | 155 |
125MXL | 316.99 | 450 | 156 |
126MXL | 320.04 | 200 | 157 |
128MXL | 325.12 | 450 | 160 |
130MXL | 330.20 | 450 | 162 |
132MXL | 335.28 | 450 | 165 |
134MXL | 341.38 | 200 | 168 |
136MXL | 345.44 | 200 | 170 |
140MXL | 355.60 | 200 | 175 |
144MXL | 365.76 | 450 | 180 |
147MXL | 373.89 | 450 | 184 |
152MXL | 386.08 | 450 | 190 |
154MXL | 390.14 | 450 | 192 |
155MXL | 394.21 | 450 | 194 |
156MXL | 396.24 | 450 | 195 |
158MXL | 401.32 | 450 | 197 |
160MXL | 406.40 | 450 | 200 |
165MXL | 419.10 | 450 | 206 |
168MXL | 426.72 | 450 | 210 |
169MXL | 430.78 | 450 | 212 |
172MXL | 436.88 | 450 | 215 |
173MXL | 439.42 | 450 | 216 |
177MXL | 449.07 | 450 | 221 |
180MXL | 457.20 | 450 | 225 |
182MXL | 463.30 | 450 | 228 |
185MXL | 471.42 | 160 | 232 |
189MXL | 479.55 | 450 | 236 |
191MXL | 485.65 | 450 | 239 |
192MXL | 487.68 | 450 | 240 |
199MXL | 505.97 | 450 | 249 |
200MXL | 508.00 | 450 | 250 |
205MXL | 520.19 | 450 | 256 |
212MXL | 538.48 | 450 | 265 |
216MXL | 548.64 | 450 | 270 |
218MXL | 553.72 | 450 | 273 |
221MXL | 560.83 | 450 | 276 |
224MXL | 568.96 | 450 | 280 |
228MXL | 579.12 | 450 | 285 |
232MXL | 589.28 | 450 | 290 |
B292MXL | 593.34 | 450 | 292 |
236MXL | 599.44 | 450 | 295 |
238MXL | 605.54 | 450 | 298 |
240MXL | 609.60 | 160 | 300 |
244MXL | 619.76 | 160 | 305 |
248MXL | 629.92 | 450 | 310 |
250MXL | 633.98 | 450 | 312 |
254MXL | 646.18 | 200 | 318 |
256MXL | 650.24 | 160 | 320 |
259MXL | 657.86 | 450 | 324 |
260MXL | 660.40 | 450 | 325 |
262MXL | 666.50 | 100 | 328 |
264MXL | 670.56 | 450 | 330 |
269MXL | 682.75 | 450 | 336 |
272MXL | 690.88 | 450 | 340 |
273MXL | 699.01 | 450 | 344 |
278MXL | 705.10 | 450 | 347 |
290MXL | 735.58 | 160 | 362 |
297MXL | 754.38 | 450 | 371 |
298MXL | 755.90 | 450 | 372 |
302MXL | 768.10 | 200 | 378 |
B390MXL | 792.48 | 450 | 390 |
320MXL | 812.80 | 450 | 400 |
326MXL | 829.06 | 450 | 408 |
339MXL | 861.57 | 450 | 424 |
358MXL | 910.34 | 450 | 448 |
362MXL | 919.48 | 450 | 453 |
370MXL | 940.00 | 450 | 463 |
378MXL | 959.10 | 450 | 472 |
B498MXL | 1011.94 | 440 | 498 |
398MXL | 1011.94 | 450 | 498 |
400MXL | 1016.00 | 450 | 500 |
403MXL | 1024.13 | 450 | 504 |
418MXL | 1060.70 | 440 | 522 |
425MXL | 1078.99 | 450 | 531 |
437MXL | 1110.00 | 450 | 546 |
B548MXL | 1112.52 | 450 | 548 |
438MXL | 1113.54 | 450 | 548 |
456MXL | 1158.24 | 450 | 570 |
466MXL | 1184.66 | 200 | 583 |
480MXL | 1219.20 | 200 | 600 |
488MXL | 1239.52 | 450 | 610 |
518MXL | 1316.74 | 200 | 648 |
525MXL | 1332.99 | 450 | 656 |
544MXL | 1381.76 | 450 | 680 |
600MXL | 1524.00 | 200 | 750 |
608MXL | 1544.32 | 450 | 760 |
640MXL | 1625.60 | 450 | 800 |
764MXL | 1940.56 | 450 | 955 |
765MXL | 1944.62 | 450 | 957 |
810MXL | 2056.38 | 450 | 1012 |
824MXL | 2092.96 | 450 | 1030 |
848MXL | 2153.92 | 450 | 1060 |
870MXL | 2209.80 | 450 | 1088 |
896MXL | 2275.84 | 450 | 1120 |
910MXL | 2310.38 | 450 | 1137 |
1000MXL | 2540.00 | 450 | 1250 |
1141MXL | 2897.63 | 450 | 1426 |
1170MXL | 2972.82 | 450 | 1463 |
1213MX | 3081.00 | 450 | 1516 |
1386MXL | 3515.36 | 450 | 1730 |
1445MXL | 3669.79 | 450 | 1806 |
1446MXL | 3672.84 | 450 | 1808 |
1447MXL | 3673.86 | 450 | 1808 |
1500MXL | 3810.00 | 450 | 1875 |
1504MXL | 3820.16 | 450 | 1880 |
1635MXL | 4153.41 | 450 | 2044 |
1771MXL | 4498.85 | 450 | 2214 |
如何购买MXL同步带
同步带和同步带轮广泛应用在各种行业,按照齿型可以分为:英制梯型齿同步带、公制T型齿同步带、HTD圆弧齿同步带、STD/STS齿形同步带、RPP/YU齿形同步带等,如果您正对同步带和同步带轮这方面有需求或需要了解,您可以通过QQ或电话与我们联系,我们将竭诚为您服务。慈溪市龙韵同步带有限公司为您提供优质高精度产品、性价比高、快速准时交货期、对售后进行5S跟踪服务。希望我们能携手合作、共创未来。
公司:慈溪市龙韵同步带有限公司
联系人:杨小姐 QQ:117623025
手机:13968203611 18968339691
传真:0574-63782973
电话:0574-63782991